Bottom heat 1100 W | Cleaning system Steam clean | EasyClean enamel Yes | ||||||
ECO top and bottom heat + fan + grill 3500W | Even Baking Yes | Left front zone energy consumption FL 193.5 Wh/kg | ||||||
Left front zone type FL Radiant | Left rear zone energy consumption RL 193.5 Wh/kg | Left rear zone type RL Radiant | ||||||
Additional function - Independent light Yes | Number of oven cooking functions 9 | Number of power levels 6 | ||||||
Preheat time until 180°C 5 ' | Rapid preheating in functions zone 3500W | Recipes on the door Yes | ||||||
Residual heat indicator Yes | Right front zone energy consumption FR 193.5 Wh/kg | Right front zone type FR Radiant | Right rear zone energy consumption RR 193.5 Wh/kg | Right rear zone type RR Radiant | Defrosting 60W | |||
Grill 1500 W | Temperature limiter Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W | Hob energy consumption 193.5 Wh/kg | Type of heating Semi-multi | Control type Knobs | Wok burner 0 |
Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
Flat tray (quantity) 1 | Drying shelf 1 | Size of the biggest baking tray (cm2) 1280 |
Tray type Envelope |
Alsó fűtőelem 1100 W | Connection type 3N~230/400 V | Display color Red | |||||||
EEI 95.1 | Energiafogyasztás hagyományos üzemmódban 0.99 kWh | Energiafogyasztás légkeveréses üzemmódban 0.77 kWh | |||||||
Energy source Electricity | Edge finish C-cut | Grill power 1500 W | |||||||
Gross volume 0.3658 m³ | Maximális teljesítmény 6.2 kW | Világítás 25 W | |||||||
Max temperature outside on oven door glass 65 °C | Net depth 570 mm | Net height 595 mm | |||||||
Hob net dimensions (H x W x D, mm) 46 x 592 x 522 | Nettó tömeg 36 kg | Net width 595 mm | |||||||
Mélység 560 mm | Magasság 595 mm | Szélesség 560 mm | |||||||
Number of baking levels 5 | Number of cavities 1 | Number of heating elements 4 | Net oven capacity - main cavity 62 l | Position of connection cable inlet Top_Left | Maximális teljesítmény 9.7 kW | Standby power consumption < 0,1 W | Top heat + grill (supergrill) 2400 W | Hob type Ceramic | Felső fűtőelem 900 W |
Amica 2025