Accessories Minus | Adjustable Feet Yes/No | Adjustable thermostat Yes | ||||||
Automatic defrosting Yes | Castors (front / rear) No/No | Klímaosztály ST | ||||||
Condenser location External | Cool features Minus | DoorShelf 4 | ||||||
Egg tray Yes | Energia hatékonysági osztály A+ | Control system MechanicalControl | ||||||
Ice cube tray Yes | Location of control panel inside - on right side | Location of control panel inside, on the right | ||||||
Non-flammable back wall Carton with aluminium foil | Non-flammable compressor compartment back surface Carton with aluminium foil | Non-flammable compressor compartment upper surface Carton with aluminium foil | Number of doors or compartments (whichever is lower) 2 | Quantity of adjustable shelves 3 | Quantity of drawers - | |||
Freezer top tilt door - | Quantity of shelves (freezer) 1 | FreezerBox - | Quantity of wire bottle shelves - | Replaceable door gaskets Yes | Reversible doors Yes | Safety Glass Yes | Thermostat setting range 0-6 | Fruit and vegetable container 1 |
Handle material - | Handle type No data | Location of no-frost evaporator - |
Material of drawers - | Material of shelves (freezer) SafetyGlass | Material of shelves (fridge) SafetyGlass |
Number units of lighting 1 | Plastic bottle tray Yes | Quantity of big door balconies 1 |
Quantity of medium door balconies 3 | Remarks for freezer - | Remarks for refrigerator - |
Shelf frames front and rear frame |
Frequency 50 | Akusztikai hatékonyság osztálya C | Airborne acoustical noise emissions 39 dB | ||||||||||
Éves energiafogyasztás 221.19 kWh | Éves energia fogyasztás 221.19 kWh | Klímaosztály N ST | ||||||||||
Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Qianjiang / QD65YV / 43 / 165 / standard , Baixue / KY55R45A / 43 / 165 / standard, Wanbao / EYY60L / 41 / 102 / standard | Container qty 40'HQ 140 | ||||||||||
Current of compressor 0.37 A | Current of product 0.7 A | Energy Efficiency Class F | ||||||||||
Freezing capacity 2.6 kg/24h | Gross volume 0.4892 m³ | Interior lamp position (freezer) Minus | ||||||||||
Interior lamp position (fridge) Side | Interior lamp type (freezer) - | Interior lamp type (fridge) LED | ||||||||||
Net depth 540 mm | Net height 1440 mm | Nettó tömeg 39 kg | ||||||||||
Net width 540 mm | Zajszint 40 dB | Type of plug or cable Euro plug | Power cabel length 220 cm | Tápfeszültség 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 183 l | Volume in liters freezer net 37 l | Temperature rise time 14 h | Total Volume 220 | Type of compressor Standard | Water dispenser Yes |
Amica 2025