Bottom heat 2800 W | EasyClean enamel Yes | Even Baking Yes | |||
Front left heating zone dimension (cm) 9.8 | Left front gas burner energy effciency 55.5 % | Front left heating zone power rating (kW) 2.8 | |||
Left front zone type FL Gas | Rear left heating zone dimension (cm) 7.3 | Left rear gas burner energy effciency 55.5 % | |||
Rear left heating zone power rating (kW) 1.8 | Left rear zone type RL Gas | Pan supports quantity 2 | |||
Number of oven cooking functions 1 | Preheat time until 180°C 4 ' | Recipes on the door Yes | |||
Front right heating zone dimension (cm) 5.3 | Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | Rear right heating zone dimension (cm) 7.3 | Right rear gas burner energy effciency 55.5 % |
Rear right heating zone power rating (kW) 1.8 | Right rear zone type RR Gas | Temperature limiter Yes | Gas hob energy effciency 55.5 % | Type of heating Static | Control type By oven |
Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
Flat tray (quantity) 1 | Drying shelf 1 | Size of the biggest baking tray (cm2) 1280 |
Storage for large pots Yes | Tray type Envelope | Type of lid Metal |
Frequency Not Applicable | Bottom gas burner 2800 W | Cavity dimensions - main (H x W x D, mm) 385 x 415 x 440 |
Display color Not_Applicable | EEI 95.9 | Energy consumption for gas oven 6.34 MJ |
Energy source Gas | Flame safety valve Yes | Pan support type Enamel Steel |
Gross volume 0.3547 m³ | Net depth 600 mm | Net height 850 mm |
Nettó tömeg 31.65 kg | Net width 500 mm | Number of baking levels 5 |
Number of cavities 1 | Number of heating elements 4 | Net oven capacity - main cavity 70 l |
Position of connection cable inlet Not_Applicable | Tápfeszültség Not_Applicable | Total gas consumption 742.27 g/h |
Total gas power of product 10.2 kW | Total gas power of hob 7.4 kW | Hob type Gas |
Amica 2025