Bottom heat 1100 W | Cleaning system Steam clean | EasyClean enamel Yes |
ECO top and bottom heat + fan + grill 3500W | Even Baking Yes | Additional function - Independent light Yes |
Number of oven cooking functions 9 | Preheating 4 | Preheat time until 180°C 5 ' |
Rapid preheating in functions zone 3500W | Recipes on the door Yes | Defrosting 60W |
Grill 1500 W | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W |
Top heat + grill + fan 2400 W | Type of heating Semi-multi |
Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
Flat tray (quantity) 1 | Drying shelf 1 | Size of the biggest baking tray (cm2) 1280 |
Tray type Envelope |
Alsó fűtőelem 1100 W | Connection cable colour White | Connection type 1N~230 V | |||||||||
Display color Red | EEI 95.1 | Energiafogyasztás hagyományos üzemmódban 0.99 kWh | |||||||||
Energiafogyasztás légkeveréses üzemmódban 0.77 kWh | Energy source Electricity | Grill power 1500 W | |||||||||
Gross volume 0.3095 m³ | Világítás 25 W | Max temperature outside on oven door glass 65 °C | |||||||||
Net depth 570 mm | Net height 595 mm | Nettó tömeg 28.9 kg | |||||||||
Net width 595 mm | Mélység 560 mm | Magasság 595 mm | |||||||||
Szélesség 560 mm | Zajszint <1 dB | Number of baking levels 5 | |||||||||
Number of cavities 1 | Net oven capacity - main cavity 62 l | Type of plug or cable Euro 3x0,75mm2 | Position of connection cable inlet Top_Left | Position Of Connection Cable Top Left | Connection cable Power cord with plug | Csatlakozó kábel hossza 130 cm | Tápfeszültség 230V | Maximális teljesítmény 3.5 kW | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Felső fűtőelem 900 W |
Amica 2025