Accessories Minus | Adjustable Feet yes/yes | Adjustable thermostat Yes | |||||||||
Automatic defrosting Yes | Castors (front / rear) No/No | Climate class ST | |||||||||
Condenser location Internal | Cool features Minus | DoorShelf 2 | |||||||||
Egg tray Yes | Energy class A+ | Control system MechanicalControl | |||||||||
Ice cube tray Yes | Line name Standard | Location of control panel inside the lamp | |||||||||
Location of control panel inside, on the right | Low temperature compartment Yes | Non-flammable back wall Carton with aluminium foil | Non-flammable compressor compartment back surface Carton with aluminium foil | Non-flammable compressor compartment upper surface Carton with aluminium foil | Number of doors or compartments (whichever is lower) 1 | ||||||
Quantity of adjustable shelves 1 | Quantity of drawers - | Freezer top tilt door - | Quantity of shelves (freezer) - | FreezerBox - | Quantity of wire bottle shelves - | Replaceable door gaskets Yes | Reversible doors Yes | Safety Glass Yes | Low noise level Yes | Thermostat setting range 0-6 | Fruit and vegetable container 2 |
Handle material - | Handle type No data | Location of no-frost evaporator - |
Material of drawers - | Material of shelves (freezer) - | Material of shelves (fridge) SafetyGlass |
Number units of lighting 1 | Quantity of big door balconies 2 | Remarks for freezer - |
Remarks for refrigerator 1. Quantity of adjustable shelves: 1+1 | Shelf frames front and rear frame |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 40 dB | |||||||||
Annual energy consumption 183.23 kWh | Annual energy consumption 183.23 kWh | Climate class ST | |||||||||
Compartment type - COMP2 *** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Qianjiang / QD52YV / 30 / 175 / standard. Baixue / KY55C45D / 26 / 175 / standard | Container qty 40'HQ 224 | |||||||||
Current of compressor 0.34 A | Current of product 0.8 A | Energy Efficiency Class F | |||||||||
Gross volume 0.3379 m³ | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Side | |||||||||
Interior lamp type (freezer) - | Interior lamp type (fridge) LED | Net depth 55 cm | |||||||||
Net height 81.8 cm | Net weight 28 kg | Net width 59.6 cm | |||||||||
Noise level 40 dB | Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 95 l | Volume in liters freezer net 16 l | Temperature rise time 11 h | Total Volume 111 | Type of compressor Standard | Water dispenser Yes |
Amica 2025