Accessories - | Air flaps Yes | Connector for changed outlet shape Yes |
Delay Yes | High efficiency Yes | Maximum time of delay 15 ' |
Montage template Yes | Outlet diameter reductor Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Low noise level Yes | Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 3 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Sensor | Type of grease filters Aluminium frame |
Carbon filter type FWK 245 |
Air flow at 1 speed - extractor by EN 61591 281 m3/h | Air flow at 2 speed - extractor by EN 61591 487 m3/h | Air flow at 3 speed - extractor by EN 61591 639 m3/h | ||||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 639 m3/h | Air Flow at Minimum Speed in Normal Use 281 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 332.1 m3/h | ||||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 430 Pa | Annual energy consumption 45.7 kWh | Annual energy consumption 45.7 kWh | ||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 116 lux | Control panel on one side/two sides One side | Dimensions of grease filter 334.5 x 274.5mm | ||||||||||||||||||||||||||||||
Display color Red | Distance from light cover to wall 43 cm | Distance to electric hob 45 cm | ||||||||||||||||||||||||||||||
Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 130.4 W | Energy Efficiency Index - EEI hood 51.2 | ||||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 30.4 | Fluid Dynamic Efficiency Class A | Grease Filtering Efficiency - GFE hood 75.2 % | ||||||||||||||||||||||||||||||
Grease Filtering Efficiency Class C | Gross volume 0.2644 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 30 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 639 m3/h | Motor unit rated power 210 W | Motor type/model SM650 | Net depth 50 cm | Net height max 103.5 cm | Net height min 65.5 cm | Net weight 15.4 kg | Net width 89.8 cm | Noise level at 1 speed - extractor by EN 60704-2-13 48 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 67 dB | Nominal Power of the Lighting System - W L 3.9 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.3 W | Power cabel length 200 cm | Power rating 213 W | Power Supply Voltage 220-240V | Power unit of main lighting 1.5 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 67 dB | Sound Power Emission at Minimum Speed Available in Normal Use 48 dB | Noise level 67 dB | Time Increase Factor - f 0.9 | Type of main lighting LED - other |
Amica 2025