Accessories Pipe | Air flaps Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Low noise level No | Type of work Extraction/Recirculation |
Illuminated push buttons Yes | Number of carbon filters 1 | Number of grease filters 1 |
Number of layers in grease filter 5 | Number of speed 3 | Type of control Soft touch |
Type of grease filters Aluminium frame | Carbon filter type FWP 03 |
Air flow at 1 speed - extractor by EN 61591 350 m3/h | Air flow at 2 speed - extractor by EN 61591 400 m3/h | Air flow at 3 speed - extractor by EN 61591 455 m3/h | ||||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 455 m3/h | Air Flow at Minimum Speed in Normal Use 350 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 251.8 m3/h | ||||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 264 Pa | Annual energy consumption 62.6 kWh | Annual energy consumption 62.6 kWh | ||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 78 lux | Container qty 40'HQ 485 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||||
Dimensions of grease filter 325.9 x 277.7 mm | Display color Red | Distance from light cover to wall 32.3 cm | ||||||||||||||||||||||||||||||
Distance to electric hob 65 cm | Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 118.2 W | ||||||||||||||||||||||||||||||
Energy Efficiency Index - EEI hood 76.3 | Fluid Dynamic Efficiency - FDE hood 15.6 | Fluid Dynamic Efficiency Class D | ||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 72 % | Grease Filtering Efficiency Class D | Gross volume 0.1401 m³ | Internal/external motor Internal | Lighting Efficiency - LE hood 26 lux/W | Lighting Efficiency Class B | Lighting Efficiency Class B | Maximum Possible Air Flow 455 m3/h | Motor unit rated power 150 W | Motor type/model C series | Net depth 48 cm | Net height max 93.8 cm | Net height min 55.8 cm | Net weight 11.7 kg | Net width 50 cm | Noise level at 1 speed - extractor by EN 60704-2-13 59 dB | Noise level at 2 speed - extractor by EN 60704-2-13 61 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Nominal Power of the Lighting System - W L 3 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power Consumption in Off Mode - Po 0.34 W | Power cabel length 120 cm | Power rating 153 W | Power Supply Voltage 230V | Power unit of main lighting 1.5 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 59 dB | Noise level 63 dB | Time Increase Factor - f 1.4 | Type of main lighting LED |
Amica 2025