Accessories - | Air flaps Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Low noise level Yes | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWK 280 |
Air flow at 1 speed - extractor by EN 61591 153 m3/h | Air flow at 2 speed - extractor by EN 61591 209 m3/h | Air flow at 3 speed - extractor by EN 61591 403 m3/h | ||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 403 m3/h | Air Flow at Minimum Speed in Normal Use 152 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 206.7 m3/h | ||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 163 Pa | Annual energy consumption 66 kWh | Annual energy consumption 66 kWh | ||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 277 lux | Control panel on one side/two sides One side | Dimensions of grease filter 250x300x9 mm | ||||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 3 cm | Distance to electric hob 45 cm | ||||||||||||||||||||||||||||
Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 101.4 W | Energy Efficiency Index - EEI hood 88.9 | ||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 9.2 | Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 71.2 % | ||||||||||||||||||||||||||||
Grease Filtering Efficiency Class D | Gross volume 0.1344 m³ | Internal/external motor Internal | Lighting Efficiency - LE hood 46.1 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 403 m3/h | Motor unit rated power 115 W | Motor type/model K-28 HE | Net depth 50 cm | Net height max 104 cm | Net height min 76 cm | Net weight 8 kg | Net width 60 cm | Noise level at 1 speed - extractor by EN 60704-2-13 46 dB | Noise level at 2 speed - extractor by EN 60704-2-13 51 dB | Noise level at 3 speed - extractor by EN 60704-2-13 64 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power cabel length 170 cm | Power rating 121 W | Power Supply Voltage 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 64 dB | Sound Power Emission at Minimum Speed Available in Normal Use 46 dB | Noise level 64 dB | Time Increase Factor - f 1.7 | Type of main lighting LED |
Amica 2025