Accessories - | Air flaps Yes | Delay Yes |
FrameOn Yes | High efficiency Yes | Maximum time of delay 10 ' |
Panel - language version Pictograms | Protection class of electric shock I_Class | Low noise level No |
Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 1 | Number of layers in grease filter 5 |
Number of speed 4 | PowerBooster Yes | Type of control Sensor |
Type of grease filters Aluminium frame | Carbon filter type FWK 300 |
Air flow at 1 speed - extractor by EN 61591 260 m3/h | Air flow at 2 speed - extractor by EN 61591 350 m3/h | Air flow at 3 speed - extractor by EN 61591 438 m3/h | ||||||||||||||||||||||||||||||||||||
Air flow at 4 speed - extractor by EN 61591 700 m3/h | Air Flow at Intensive or Boost Setting [If Available] 700 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 438 m3/h | ||||||||||||||||||||||||||||||||||||
Air Flow at Minimum Speed in Normal Use 260 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 434.8 m3/h | Air Pressure at Best Efficiency Point P BEP 412 Pa | ||||||||||||||||||||||||||||||||||||
Annual energy consumption 62.9 kWh | Annual energy consumption 62.9 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 232 lux | ||||||||||||||||||||||||||||||||||||
Control panel on one side/two sides One side | Dimensions of grease filter 320 x 300 mm | Display color Red | ||||||||||||||||||||||||||||||||||||
Distance from light cover to wall 0.5 cm | Distance to electric hob 45 cm | Distance to gas hob 65 cm | ||||||||||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 166.5 W | Energy Efficiency Index - EEI hood 56.2 | Fluid Dynamic Efficiency - FDE hood 29.9 | ||||||||||||||||||||||||||||||||||||
Fluid Dynamic Efficiency Class A | Grease Filtering Efficiency - GFE hood 71.9 % | Grease Filtering Efficiency Class D | Gross volume 0.246 m³ | Intensive or Boost Setting Auto-Off time 5 ' | Internal/external motor Internal | Lighting Efficiency - LE hood 25.2 lux/W | Lighting Efficiency Class B | Lighting Efficiency Class B | Limitation of Exhaust Air - t limit 9 ' | Maximum Possible Air Flow 700 m3/h | Motor unit rated power 260 W | Motor type/model S-45 | Net depth 45.5 cm | Net height max 143.5 cm | Net height min 108 cm | Net weight 21.46 kg | Net width 60 cm | Noise level at 1 speed - extractor by EN 60704-2-13 50 dB | Noise level at 2 speed - extractor by EN 60704-2-13 55 dB | Noise level at 3 speed - extractor by EN 60704-2-13 60 dB | Noise level at 4 speed - extractor by EN 60704-2-13 69 dB | Nominal Power of the Lighting System - W L 9.2 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.25 W | Power cabel length 170 cm | Power rating 268.2 W | Power Supply Voltage 230V | Power unit of main lighting 8.2 W | Noise level on TURBO mode 69 dB | Sound Power Emission at Intensive or Boost Setting [if available] 69 dB | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 60 dB | Sound Power Emission at Minimum Speed Available in Normal Use 50 dB | Noise level 60 dB | Time Increase Factor - f 0.9 | Type of main lighting LED |
Amica 2025