Bottom heat 2800 W | EasyClean enamel Yes | Auto ignition in the knob Yes | |||||||||||||||
Even Baking Yes | Gas spark ignition In Knobs | Increased working plane of the grate Yes | |||||||||||||||
Front left heating zone dimension (cm) 9.4 | Left front gas burner energy effciency 55.5 % | Front left heating zone power rating (kW) 3 | |||||||||||||||
Left front zone type FL Gas | Rear left heating zone dimension (cm) 6.9 | Left rear gas burner energy effciency 55.5 % | |||||||||||||||
Rear left heating zone power rating (kW) 1.75 | Left rear zone type RL Gas | Additional function - Independent light Yes | |||||||||||||||
Pan supports quantity 2 | Number of oven cooking functions 2 | Preheating 4 | Preheat time until 180°C 4.5 ' | Recipes on the door Yes | Front right heating zone dimension (cm) 4.6 | ||||||||||||
Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | Rear right heating zone dimension (cm) 6.9 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1.75 | Right rear zone type RR Gas | Auxiliary burner 4 cm 1 | Standard burner 6.5 cm 2 | Large burner 9 cm 1 | Single Heating Zone 18cm 2kW 0 | Single Heating Zone 18cm 1,2kW 0 | Grill 2000 W | Surface Of HOB Inox | Temperature limiter Yes | Gas hob energy effciency 55.5 % | Type of heating Static | Control type By oven |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Rottiserie Yes | Reflex glass No reflex | Auto gas oven ignition Yes |
Deep tray (quantity) 1 | Drying shelf 1 | Side racks Standard |
Size of the biggest baking tray (cm2) 1280 | Temperature regulation in gas oven Yes | Tray type Honeycomb |
Type of lid Glass |
Bottom gas burner 2800 W | Connection cable colour White | Connection type 1N~230 V | ||||||
Display color Red | EEI 95.8 | Energy consumption for gas oven 6.21 MJ | ||||||
Energy source Gas | Flame safety valve Yes | Pan support type Enamel Steel | ||||||
Grill power 2000 W | Gross volume 0.4327 m³ | Lighting 25 W | ||||||
Net depth 60 cm | Net height 85 cm | Net weight 42 kg | ||||||
Net width 60 cm | Number of baking levels 5 | Number of cavities 1 | ||||||
Number of heating elements 4 | Net oven capacity - main cavity 67 l | Type of plug or cable Euro 3x0.75mm2 | ||||||
Position of connection cable inlet Top_Right | Connection cable Power cord with plug | Connection cable length 150 cm | Power Supply Voltage 230V | Total power of product 2 kW | Total gas consumption 749.55 g/h | Total gas power of product 10.3 kW | Total gas power of hob 7.5 kW | Hob type Gas |
Amica 2025